ELBOW LAKE
YEAR | SITE | # READINGS | MEAN | MINIMUM | MAXIMUM | VOLUNTEER |
2000 | 203 | 11 | 13.1 | 9.5 | 16 | Buchanan |
205 | 11 | 13 | 9.5 | 15 | Buchanan | |
2001 | 203 | 9 | 12.1 | 8 | 14.5 | Buchanan |
205 | 9 | 12.2 | 7 | 15.5 | Buchanan | |
2002 | 205 | 2 | 11.5 | 11 | 12 | Buchanan |
2003 | 203 | 11 | 12.5 | 5.5 | 16.5 | Buchanan |
205 | 11 | 12.5 | 5.5 | 17.0 | Buchanan | |
JUGGLER LAKE
YEAR | SITE | # READINGS | MEAN | MINIMUM | MAXIMUM | VOLUNTEER |
2000 | 203 | 14 | 22.2 | 14 | 29 | Hogquist |
2001 | 203 | 12 | 21.8 | 17 | 31 | Hogquist |
2002 | 203 | 9 | 22.9 | 18 | 28 | Hogquist |
2003 | 203 | 15 | 23.1 | 19 | 30 | Zweerink |
2004 | 202 | 7 | 21.6 | 21 | 22.5 | Rofidal |
203 | 17 | 23.5 | 20 | 31 | Zweerink | |
2005 | 201 | 1 | 17.5 | 17.5 | 17.5 | Scott |
202 | 8 | 20.6 | 18 | 22 | Rofidal | |
203 | 8 | 25.9 | 21 | 31 | Zweerink | |
2006 | 201 | 2 | 19.8 | 18.5 | 21 | Scott |
202 | 8 | 22.6 | 21 | 25 | Rofidal | |
203 | 15 | 23.9 | 20 | 30 | Zweerink | |
www.pca.state.mn.us/water/clmp